Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Kaha HomePage
 
Financial
ownership
social
Board of directors
Departments
Feedback
Sitemap

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Financial Statements
Financial indicators of the company since 2004 till 30/6/2009
Value in thousands of pounds
31/12/2004 31/12/2005 31/12/2006 31/12/2007 30/6/2008 30/6/2009 Statement
(9842) (17258) (13631) (6861) (18520) (6690) Net profit and loss before tax
(9842) (17258) (13631) (6861) (18520) (6690) Net profits and losses after tax
(36789) (54047) (67678) (58543) (67233) (72923) Net equity
(77301) (92340) (103889) (79065) (93190) (79921) Working capital
121654 128855 141832 113883 115406 111850 Total Budget
41187 39622 41844 44008 22387 56239 Income of the current activity
2996 5107 5981 - - - Benefits of the city
40083 37402 39971 40258 22026 52236 Overall sales
22665 22375 25141 24980 13328 31932 Exports
13751 15160 17034 18461 9866 19305 Exports
1868 1807 1750 1628 1588 802 Wages